Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 100 | 29 | 31 | 18 | 154 | 3122 | 148 | 254 | 234 | 804 |
Apr 2025 | 89 | 19 | 21 | 9 | 312 | 10374 | 291 | 654 | 584 | 2678 |
Mar 2025 | 67 | 19 | 21 | 8 | 298 | 9921 | 276 | 678 | 610 | 2079 |
Feb 2025 | 57 | 20 | 18 | 9 | 225 | 9516 | 257 | 531 | 562 | 1603 |
Jan 2025 | 102 | 16 | 20 | 8 | 284 | 16376 | 271 | 638 | 514 | 3183 |
Dec 2024 | 61 | 13 | 27 | 8 | 312 | 6888 | 250 | 858 | 422 | 1916 |
Nov 2024 | 54 | 11 | 18 | 5 | 236 | 10237 | 174 | 549 | 334 | 1648 |
Oct 2024 | 61 | 15 | 19 | 9 | 376 | 6865 | 293 | 617 | 466 | 1894 |
Sep 2024 | 17 | 10 | 8 | 5 | 234 | 4100 | 177 | 247 | 321 | 521 |
Aug 2024 | 47 | 9 | 11 | 6 | 257 | 7089 | 197 | 353 | 285 | 1480 |
Jul 2024 | 38 | 13 | 18 | 7 | 314 | 7125 | 241 | 560 | 410 | 1189 |
Jun 2024 | 30 | 19 | 19 | 11 | 331 | 12254 | 332 | 573 | 599 | 918 |
Totals | 103867 | 2907 | 6512 | 5341 | 19913 | |||||
Generated by Webalizer Version 2.23 |