Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 533 | 10 | 56 | 9 | 23 | 736 | 18 | 113 | 20 | 1066 |
Jun 2025 | 142 | 20 | 27 | 11 | 783 | 11063 | 340 | 832 | 600 | 4289 |
May 2025 | 138 | 24 | 38 | 14 | 477 | 11855 | 436 | 1181 | 769 | 4290 |
Apr 2025 | 89 | 19 | 21 | 9 | 312 | 10374 | 291 | 654 | 584 | 2678 |
Mar 2025 | 67 | 19 | 21 | 8 | 298 | 9921 | 276 | 678 | 610 | 2079 |
Feb 2025 | 57 | 20 | 18 | 9 | 225 | 9516 | 257 | 531 | 562 | 1603 |
Jan 2025 | 102 | 16 | 20 | 8 | 284 | 16376 | 271 | 638 | 514 | 3183 |
Dec 2024 | 61 | 13 | 27 | 8 | 312 | 6888 | 250 | 858 | 422 | 1916 |
Nov 2024 | 54 | 11 | 18 | 5 | 236 | 10237 | 174 | 549 | 334 | 1648 |
Oct 2024 | 61 | 15 | 19 | 9 | 376 | 6865 | 293 | 617 | 466 | 1894 |
Sep 2024 | 17 | 10 | 8 | 5 | 234 | 4100 | 177 | 247 | 321 | 521 |
Aug 2024 | 47 | 9 | 11 | 6 | 257 | 7089 | 197 | 353 | 285 | 1480 |
Totals | 105020 | 2980 | 7251 | 5487 | 26647 | |||||
Generated by Webalizer Version 2.23 |